| 1 | MVA 18 National* | FJ8MTVBA1EV |
| 2 | Splash 18 DK** | FJ8SPVBC1EV |
| 3 | VIP Juniors 18 | FJ8VIPJR1EV |
| 3 | Columbia Juniors 18 Black | FJ8COLUM1EV |
| 5 | Confluence | FJ8CONFL1EV |
| 5 | Central WA Elite | FJ8CWELT1EV |
| 5 | K-OSS | FJ8KOSVB1EV |
| 5 | Splash 18 RB | FJ8SPVBC2EV |
| 9 | Zootown 18 Platinum | FJ8ZTVBL1EV |
| 9 | Club ZZU | FJ8CBZZU1EV |
| 9 | Wildcat VBC | FJ8WLDCT1EV |
| 9 | NCW VBC | FJ8NCWVB1EV |
| 13 | Snake River | FJ8SRJVB1EV |
| 14 | Sandpoint | FJ8POINT1EV |
| 15 | Spokane Storm | FJ8SPKST1EV |
| 15 | VIP 18 M | FJ8VIPJR2EV |
| 17 | APEX Alpha | FJ8APXVB1EV |
| 17 | Eclipse Bomberinos | FJ8ECLPS1EV |
* USAV GJNC National 18 Bid Winner
**USAV GJNC American 18 Bid Winner
| 1 | Sideout 17* | FJ7SDTVB1EV |
| 2 | Club Catalyst | FJ7CTLST1EV |
| 3 | Team Yakima 17 Gold | FJ7TMYKM1EV |
| 3 | Columbia Juniors 17 Black | FJ7COLUM1EV |
| 5 | Panorama Juniors 17 | FJ7PNRMA1EV |
| 5 | Shockwave | FJ7SHOCK1EV |
| 5 | MVA 17 National | FJ7MTVBA1EV |
| 5 | Club Selah 17B | FJ7SELAH1EV |
| 9 | PACV 17 Black | FJ7PACVK1EV |
| 10 | Columbia Juniors Red | FJ7COLUM2EV |
| 11 | VIP 17 | FJ7VIPJR1EV |
| 11 | Spokane Sky 17 | FJ7SPSKY1EV |
*USAV GJNC National 17 Bid Winner
INK Results - April 15
For results from the Ink Tournament, visit here.
| 1 | VIP 18-1 | FJ8VIPJR1EV |
| 2 | Columbia Jrs 18 | FJ8COLUM1EV |
| 3 | Panorama | FJ8PNRMA1EV |
| 3 | Zootown | FJ8STVBL1EV |
| 5 | Splash 18-2 | FJ8SPVBC2EV |
| 5 | Club ZZU | FJ8CBZZU1EV |
| 5 | Columbia Jrs 17-2 | FJ7COLUM2EV |
| 5 | MVA 17 | FJ7MTVBA1EV |
| 9 | VIP Juniors 17 | FJ7VIPJR1EV |
| 10 | K-OSS | FJ8KOSVB1EV |
| 11 | Snake River 18 | FJ8SRJVB1EV |
| 11 | Moscow 17 | FJ7MOSCW1EV |
| 13 | VIP 18-2 | FJ8VIPJRS2EV |
| 13 | Spokane Sky | FJ7SPSKY1EV |
| 13 | Wildcat | FJ8WLDCT1EV |
| 13 | Pursuit | FJ8PSTVB1EV |
Kodiak Spikefest - March 18
| 1 | Columbia Jrs. 17 | FJ7COLUM1EV |
| 2 | Central WA Elite | FJ8CWELT1EV |
| 3 | Club Selah 17B | FJ7SELAH1EV |
| 3 | Confluence | FJ8CONFL1EV |
| 5 | Kodiak | FJ8CBKDK1EV |
| 5 | Sandpoint | FJ8POINT1EV |
| 7 | NCW VBC 18 Gold | FJ8NCWVB1EV |
| 8 | APEX Alpha | FJ8APXVB1EV |
| 9 | Cascade Jrs. Naches | FJ8CSCDJ2EV |
| 9 | Cascade Jrs. | FJ8CSCDJ1EV |
| 11 | Kodiak 16 | FJ6CBKDK1EV |
Moscow Spring Classic - March 18
| 1 | Catalyst 17 | FJ7CTLST1EV |
| 2 | NI Thunder | FJ8NIDTH1EV |
| 3 | PACV 17 | FJ7PACVK1EV |
| 3 | Kamali'i 17 | FJ7KMLVB1EV |
| 5 | Wildcats | FJ8WLDCT1EV |
| 5 | K-OSS | FJ8KOSVB1EV |
| 5 | College Place | FJ8CPVBC1EV |
| 5 | O-Town 17 | FJ7OTOWN1EV |
| 9 | Snake River Juniors | FJ8SRJVB1EV |
| 10 | St. Maries | FJ8STMAR1EV |
| 11 | Silver Valley | FJ8KELKR1EV |
| 11 | Club Moscow 17 | FJ7MOSCW1EV |
Yakima Jamboree - March 10-11
| 1 | Kelowna VBC 18 | CANADIAN |
| 2 | Sideout 17 | FJ7SDTVB1EV |
| 3 | NW Junior Black Elite Adidas | FJ8NWEST1PS |
| 3 | Team Yakima 17 Gold Elite | FJ7TMYKM1EV |
| 5 | Kamali'i | FJ7KMLVB1EV |
| 5 | Panorama 18 | FJ8PNRMA1EV |
| 7 | Central WA Elite | FJ8CWELT1EV |
| 8 | Kelowna 17 | CANDADIAN |
| 9 | Confluence 18 | FJ8CONFL1EV |
| 9 | Shockwave 17 | FJ7SHOCK1EV |
| 11 | Saskatoon Chaos | CANADIAN |
| 11 | PACV 17 Black | FJ7PACVK1EV |
| 13 | Wildcats 18 | FJ8WLDCT1EV |
| 14 | B & B Volleyball | FJ8BBVBC1PS |
| 15 | OPVBC17 After Shock | FJ7OLYPR1PS |
| 16 | K-OSS | FJ8KOSVB1EV |
| 17 | APEX Alpha | FJ8APXVB1EV |
| 18 | Kodiak 18 | FJ8CBKDK1EV |
| 18 | VIP 18-2 | FJ8VIPJR2EV |
| 20 | Cascade Green Gator | FJ8CSCDJ1EV |
| 20 | Cascade Naches | CJ8CSCDJ2EV |
Snake River Tourney - March 11
| 1 | Snake River 18 | FJ8SRJVB1EV |
| 2 | College Place Black 18 | FJ8CPVBC1EV |
| 3 | O-Town 17 Black | FJ7OTOWN1EV |
| 3 | Club Moscow 17 Fire | FJ7MOSCW1EV |
Treaty Rock - March 11
| 1 | MVA 18 National | FJ8MTVBA1EV |
| 2 | Lone Wolf 18 | FJ8LNWLF1EV |
| 3 | MVA 17 National | FJ7MTVBA1EV |
| 3 | Zootown 18 Platinum | FJ8ZTVBL1EV |
| 5 | NI Thunder 18 Gold | FJ8NIDTH1EV |
| 5 | Sandpoint VBC | FJ8POINT1EV |
| 5 | Splash 18 RB | FJ8SPVBC2EV |
| 5 | Spokane Sky 17 | FJ7SPSKY1EV |
| 9 | Sandpoint 16A | FJ6POINT1EV |
| 10 | Spokane Sky 16 | FJ6SPSKY1EV |
| 11 | Eclipse 18 Bomberinos | FJ8ECLPS1EV |
| 11 | Zootown 16 Platinum | FJ7ZTVBL1EV |
| 13 | Post Falls U16 | FJ6PFVBC1EV |
| 13 | Chewelah 18 | FJ8CHSPL1EV |
| 13 | Impact 18 | FJ8CIMPT1EV |
| 13 | Performance 16 | FJ6PRFVB1EV |
Stars and Spikes - March 4
| 1 | Columbia Jrs 17 Black | FJ7COLUM1EV | |
| 2 | Panorama Juniors | FJ8PNRMA1EV | |
| 3 | Club Selah Blue | FJ7SELAH1EV | |
| 3 | VIP Juniors 17 | FJ7VIPJR1EV | |
| 5 | Spokane Storm | FJ8SPKST1EV | |
| 5 | APEX Alpha | FJ8APXVB1EV | |
| 5 | Strikeforce | FJ8STKFC1EV | |
| 5 | Spokane Sky 17-1 | FJ7SPSKY1EV | |
| 9 | NI Thunder 18 Gold | FJ8NIDTH1EV | |
| 10 | Spokane Sky 15 | FJ5SPSKY1EV | |
| 11 | St. Maries | FJ8STMAR1EV | |
| 11 | VIP Juniors 16 | FJ7VIPJR1EV | |
| 13 | Chewelah |
|
|
| 13 | Deer Park | FJ8DPKSP1EV | |
| 13 | Pursuit | FJ8PSTVB1EV | |
| 13 | Club Moscow 17 Fire | FJ7MOSCW1EV |
Sideout Classic - February 26
| 1 | MVA 18 National | FJ8MTVBA1EV |
| 2 | Splash 18 DK | FJ8SPVBC1EV |
| 3 | Club Catalyst 17 | FJ7CTLST1EV |
| 3 | VIP 18 | FJ8VIPJR1EV |
| 5 | Columbia Jrs 18 Black | FJ8COLUM1EV |
| 5 | Panorama Jrs 18 | FJ8PNRMA1EV |
| 5 | Sideout 17 | FJ7SDTVB1EV |
| 5 | Zootown 18 Platinum | FJ8ZTVBL1EV |
| 9 | Splash 16 | FJ6SPVBC1EV |
| 9 | Apex Alpha | FJ8APXVB1EV |
| 9 | Club ZZU 18 National | FJ8CBZZU1EV |
| 9 | Spokane Storm 18 | FJ8STORM1EV |
| 13 | Splash 18 RB | FJ8SPVBC2EV |
| 14 | MVA 17 National | FJ7MTVBA1EV |
| 15 | Wildcat 18 | FJ8WLDCT1EV |
| 15 | NI Thunder 18 Gold | FJ8NIDTH1EV |
| 17 | Sandpoint 18 | FJ8POINT1EV |
| 17 | Spokane Sky 17 | FJ7SPSKY1EV |
| 17 | PAC-V 17 | FJ7PACVK1EV |
| 17 | Silver Valley 18 | FJ8KELKR1EV |
| 21 | Pursuit 18 | FJ8PSTVB1EV |
| 21 | Shockwave 17 | FJ7SHOCK1EV |
| 21 | Eclipse 18 Bomberinos | FJ8ECLPS1EV |
| 21 | VIP 18M | FJ8VIPJR2EV |
| 1 | Columbia Jrs 17-2 | FJ7COLUM2EV |
| 2 | Kamali'i 17-1 | FJ7KMLVB1EV |
| 3 | Cascade Naches 18-2 | FJ8CSCDJ2EV |
| 3 | K-OSS 18-1 | FJ8KOSVB1EV |
| 5 | Club Moscow Fire 17-1 | FJ7MOSCW1EV |
| 5 | College Place 18-1 Black | FJ8CPVBC1EV |
| 7 | Club Impact 18-1 | FJ8CIMPT1EV |
| 8 | Sunnyside 18-1 | FJ8SSVBC1EV |
| 9 | Cascade Jrs 18-1 Green Gators | FJ8CSCDJ1EV |
| 1 | Kamali'i U17 | FJ7KMLVB1EV |
| 2 | Lone Wolfpack | FJ8LNWLF1EV |
| 3 | College Place | FJ8CPVBC1EV |
| 3 | Club Moscow 17 | FJ7MOSCW1EV |
| 5 | O-Town 17 Black | FJ7OTOWN1EV |
| 6 | Grandview Crimson 16 | FJ6GVVBC1EV |
| 7 | O-Town U16 Black | FJ6OTOWN1EV |
| 7 | Club Ellensburg 16 Black | FJ6CEBRG1EV |
| 1 | Shockwave 17 | FJ7SHOCK1EV |
| 2 | PAC-V 17 Black | FJ7PACVK1EV |
| 3 | NI Thunder 18 Black | FJ8NIDTH1EV |
| 4 | Wildcats 18 | FJ8WLDCT1EV |
| 5 | VIP 17 | FJ7VIPJR1EV |
| 6 | Pursuit 18 | FJ8PSTVB1EV |
| 7 | VIP 18 M | FJ8VIPJR2EV |
| 8 | Club Moscow 17 Fire | FJ7MOSCW1EV |
| 9 | Deer Park 18 | FJ8DPKSP1EV |
| 10 | Chewelah 18 | FJ8CHSPL1EV |
| 1 | Central WA Elite 18 | FJ8CEWLT1EV |
| 2 | Team Yakima 17 Gold | FJ7TMYKM1EV |
| 3 | Columbia Jrs 17-1 Black | FJ7COLUM1EV |
| 3 | Club Selah 17B | FJ7SELAH1EV |
| 5 | Columbia Jrs 17-2 Red | FJ7COLUM2EV |
| 6 | O-Town 17 Black | FJ7OTOWN1EV |
| 7 | StrikeForce 18 | FJ8STKFC1EV |
| 7 | College Place 18 | FJ8CPVBC1EV |
| 1 | Columbia Jr 18-1 | FJ8COLUM1EV |
| 2 | VIP 18 | FJ8VIPJR1EV |
| 3 | Panorama 18-1 | FJ8PNRMA1EV |
| 3 | Sideout 17-1 | FJ7SDTVB1EV |
| 5 | Apex 18-1 | FJ8APXVB1EV |
| 5 | Splash 18 DK | FJ8SPVBC1EV |
| 5 | Splash 16-1 | FJ6SPVBC1EV |
| 5 | MVA 18-1 | FJ8MTVBA1EV |
| 9 | Big Sky 18-1 | FJ8BGSKY1EV |
| 10 | Club ZZU 18-1 | FJ8CBZZU1EV |
| 11 | NI Thunder 18-1 | FJ8NIDTH1EV |
| 11 | Splash 18-2 RB | FJ8SPVBC2EV |
| 13 | VIP 18-2 M | FJ8VIPJR2EV |
| 13 | VIP 17 | FJ7VIPJR1EV |
| 13 | MVA 17 | FJ7MTVBA1EV |
| 13 | Sandpoint 18-1 | FJ8POINT1EV |
| 17 | Confluence 18-1 | FJ8CONFL1EV |
| 18 | Spokane Sky 17-1 | FJ7SPSKY1EV |
| 19 | Eclipse 18-1 | FJ8ECLPS1EV |
| 19 | PAC-V 17-1 | FJ7PACVK1EV |
| 21 | Silver Valley 18-1 | FJ8KELKR1EV |
| 21 | Deer Park 18-1 | FJ8SPIKE1EV |
| 21 | Pursuit 18-1 | FK8PSTVB1EV |
| 21 | Chewelah 18-1 | FJ8CHSPL1EV |
| 1 | Shockwave U17 | FJ7SHOCK1EV |
| 2 | Cascade Jrs. Naches | FJ8CSCDJ2EV |
| 3 | Team Yakima 16 Gold | FJ6TMYKM1EV |
| 3 | Strikeforce 18 Black | FJ8STKFC1EV |
| 5 | O-Town U17 Black | FJ7OTOWN1EV |
| 6 | Team Yakima 16 Black | FJ6TMYKM3EV |
| 7 | Cascade Green Gators | FJ8CSCDJ1EV |
| 1 | VIP 18 | FJ8VIPJR1EV |
| 2 | Splash 18 DK | FJ8SPVBC1EV |
| 3 | K-OSS 18 | FJ8KOSVB1EV |
| 3 | Splash 18 RB | FJ8SPVBC2EV |
| 5 | Confluence 18 | FJ8CONFL1EV |
| 5 | Club Selah 17B | FJ7SELAH1EV |
| 7 | Shockwave 17 | FJ7SHOCK1EV |
| 7 | Silver Valley 18 | FJ8KELKR1EV |
| 7 | VIP 17 | FJ7VIPJR1EV |
| 7 | O Town 17 Black | FJ7OTOWN1EV |
| 11 | Apex 18 Alpha | FJ8APXVB1EV |
| 12 | Eclipse 18 Bomberinos | FJ8ECLPS1EV |
| 13 | Cascade Jrs. Naches | FJ8CSCDJ2EV |
| 14 | Sunnyside U18 | FJ8SSVBC1EV |
| 14 | College Place Black 18 | FJ8CPVBC1EV |