| 1 | VIP 14* | FJ4VIPJR1EV |
| 2 | Columbia Jrs Black | FJ4COLUM1EV |
| 3 | Splash 14 | FJ4SPVBC1EV |
| 3 | High Impact Equinox | FJ4HIIMP2EV |
| 5 | Team Yakima 14 Gold | FJ4TMYKM1EV |
| 5 | Sandpoint 14A | FJ4POINT1EV |
| 5 | Sideout 13 | FJ3SDTVB1EV |
| 5 | VIP 13* | FJ3VIPJR1EV |
| 9 | Club Catalyst 14-1 | FJ4CTLST1EV |
| 9 | Club 509 | FJ4CLBFO1EV |
| 11 | PACV 14 Blue | FJ4PACVK2EV |
| 12 | Club Catalyst 14-2 | FJ4CTLST2EV |
| 13 | Shockwave Heat | FJ4SHOCK1EV |
| 13 | Team Yakima 13 Gold | FJ3TMYKM1EV |
| 15 | Eclipse Ataque | FJ4ECLPS1EV |
| 15 | Sideout 14 | FJ4SDTVB1EV |
| 15 | Columbia Jrs Red | FJ4COLUM2EV |
| 15 | Spokane Sky 14 | FJ4SPSKY1EV |
| 19 | NI Thunder Gold | FJ4NIDTH1EV |
| 19 | Snake River 14-1 | FJ4SRJVB1EV |
| 21 | APEX Synergy | FJ4APXVB1EV |
| 22 | Columbia Jrs 13 Black | FJ3COLUM1EV |
| 23 | MVA 14 | FJ4MTVBA1EV |
| 23 | Wildcat 14 Jessica | FJ4WLDCT1EV |
| 25 | Wildcat 13 Tracy | FJ3WLDCT1EV |
| 25 | Shockwave 13 | FJ3SHOCK1EV |
| 25 | Shockwave 14 Blast | FJ4SHOCK2EV |
| 25 | Splash 13 | FJ3SPVBC1EV |
| 29 | Team Yakima 14 Red | FJ4TMYKM3EV |
| 29 | Spokane Sky 13 | FJ3SPSKY1EV |
| 31 | Silver Valley VBC | FJ4KELKR1EV |
| 32 | APEX 13 Journey | FJ3APXVB1EV |
| 33 | Sandpoint 14B | FJ4POINT2EV |
| 33 | High Impact Explosion | FJ4HIIMP1EV |
| 35 | SPORTCO | FJ4SPTCO1EV |
| 35 | Team Yakima 14 Blue | FJ4TMYKM4EV |
| 35 | Eclipse Mahari | FJ4ECLPS2EV |
| 35 | PACV 13 Black | FJ3PACVK1EV |
| 39 | Cascade Juniors Green | FJ4CSCDJ1EV |
| 39 | Wildcats 14 Aundrea | FJ4WLDCT2EV |
* Winner of the 14s USAV GJNC National Bid
*Representing the 13s at USAV GJNC
VIP Block Party - March 31
| 1 | High Impact | FJ4HIIMP2EV |
| 2 | Club 509 | FJ4CLBFO1EV |
| 3 | Eclipse Ataque | FJ4ECLPS1EV |
| 3 | Club Moscow | FJ4MOSCW1EV |
| 5 | Snake River 14-2 | FJ4SRJVB2EV |
| 5 | Club ZZU | FJ4CBZZU1EV |
| 5 | Troy VBC | FJ4TRYVB1EV |
| 5 | Wildcats 13 | FJ3WLDCT1EV |
| 9 | Club Impact | FJ4CIMPT1EV |
| 10 | St. Maries | FJ4STMAR1EV |
| 11 | Team Yakima 14-2 | FJ4TMYKM2EV |
| 11 | Post Falls | FJ4PFVBC1EV |
| 13 | Sandpoint | FJ4POINT2EV |
| 13 | Pursuit | FJ4PSTVB2EV |
| 13 | PACV | FJ4PACVK2EV |
| 13 | Confluence | FJ4CONFL1EV |
Moscow Spring Classic - March 17
| 1 | Club ZZU | FJ4CBZZU1EV | |
| 2 | Moscow Black | FJ4MOSCW1EV | |
| 3 | Troy | FJ4TRYVB1EV | |
| 3 | Kamali'i | FJ4KMLVB1EV | |
| 5 | PACV Black 13 | FJ3PACVK1EV | |
| 5 | Varnish | FJ4VARJR1EV | |
| 5 | Walla Walla Jrs |
|
|
| 5 | Pursuit | FJ4PSTVB1EV | |
| 9 | Moscow Red | FJ4MOSCW2EV | |
| 10 | Snake River 14-3 | FJ4SRJVB3EV | |
| 11 | High Impact Explosion | FJ4HIIMP1EV | |
| 11 | St. Maries | FJ4STMAR1EV | |
| 13 | PACV Blue | FJ4PACVK2EV | |
| 13 | Snake River 14-4 | FJ4SRBVB4EV | |
| 13 | Club Moscow White | FJ4MOSCW3EV | |
| 13 | Snake River 14-5 | FJ4SRJVB5EV |
Confluence Tourney - March 17
| 1 | Strikeforce | FJ4STKFC1EV |
| 2 | Kodiak | FJ4CBKDK1EV |
| 3 | Confluence | FJ4CONFL1EV |
| 3 | Cascade Jrs | FJ4CSCDJ2EV |
| 5 | Mid-State | FJ4MDSVB1EV |
| 6 | O-Town | FJ4OTOWN2EV |
| 7 | Spokane Sky 13 | FJ3SPSKY1EV |
Catch the Mojo - March 18
| 1 | High Impact Equinox | FJ4HIIMP2EV |
| 2 | Club Sparta | FJ4SPRTA1EV |
| 3 | Club Mojo Susan/Sharon | FJ4CMOJO1EV |
| 3 | College Place Black | FJ4CPVBC1EV |
| 5 | Strikeforce 14 Green | FJ4STKFC2EV |
| 6 | Grandview Crimson | FJ4GVVBC1EV |
| 7 | Club Mojo Jeannie | FJ4CMOJO2EV |
| 7 | Strikeforce 13 Black | FJ3STKFC1EV |
Treaty Rock - March 17
| 1 | SIdeout 13 | FJ3SDTVB1EV |
| 2 | Sandpoint 14A | FJ4POINT1EV |
| 3 | Club 509 | FJ4CLBFO1EV |
| 3 | VIP Juniors 13 | FJ3VIPJR1EV |
| 5 | Bi County Blockers | FJ4BICTB1EV |
| 5 | Eclipse Ataque | FJ4ECLPS1EV |
| 5 | Impact | FJ4CIMPT1EV |
| 5 | Snake River 14-1 | FJ4SRJVB1EV |
| 9 | NI Thunder 13 Gold | FJ3NIDTH1EV |
| 10 | NI Thunder 14 Black | FJ4NIDTH2EV |
| 11 | Post Falls 14T | FJ4PFVBC2EV |
| 11 | Post Falls 14J | FJ4PFVBC21V |
| 13 | Club TL | FJ4TMBLK1EV |
| 13 | Lone Wolf Green | FJ4LNWLF1EV |
| 13 | MVA 14 Amy | FJ4MTVBA1EV |
| 13 | Silver Valley 14 | FJ4KELKR1EV |
Yakima Jamboree - March 10-11
| 1 | VIP Juniors 14 | FJ4VIPJR1EV |
| 2 | Columbia Jrs. 14 | FJ4COLUM1EV |
| 3 | Team Yakima 13 Gold | FJ3TMYKM1EV |
| 3 | Team Yakima 14 Gold | FJ4TMYKM1EV |
| 5 | Club Selah 14B | FJ4SELAH1EV |
| 5 | Club Sparta | FJ4SPRTA1EV |
| 5 | Splash 14 | FJ3SPVBC1EV |
| 5 | Spokane Sky 14 | FJ4SPSKY1EV |
| 9 | NCW VBC 14 Gold | FJ4NCWVB1EV |
| 10 | Club Catalyst 14 Black | FJ4CTLST1EV |
| 11 | Club Catalyst 14 White | FJ4CTLST2EV |
| 11 | Shockwave VBC 14 Heat | FJ4SHOCK1EV |
| 13 | ITVC 14 Blue | FJ4ISLAN2PS |
| 14 | Sideout/NBC 14 | FJ4SDTVB1EV |
| 15 | Olympic Premier VBC 14 | FJ4OLYPR1PS |
| 15 | PACV 14 Black | FJ4PACVK1EV |
| 17 | Columbia Juniors 14 Red | FJ4COLUM2EV |
| 17 | APEX Synergy | FJ4APXVB1EV |
| 17 | Wildcat 14 Jessica | FJ4WLDCT1EV |
| 17 | Eclipse Ataque | FJ4ECLPS1EV |
| 21 | Cascade Jr. Green | FJ4CSCDJ1EV |
| 22 | Shockwave 14 Blast | FJ4SHOCK2EV |
| 23 | Columbia Jrs. 13 Black | FJ3COLUM1EV |
| 23 | Wildcat 13 Tracy | FJ3WLDCT1EV |
| 25 | LC Jrs. 14 | FJ4LCJVB1CE |
| 26 | Shockwave VBC 13 | FJ3SHOCK1EV |
| 27 | ITV 13 Black | FJ3ISLAN1PS |
| 27 | Valley View VBC 14 Black | FJ4VALYV1PS |
| 29 | Club Selah 14W | FJ4SELAH2EV |
| 29 | Mid-State VBC 14 | FJ4MDSVB1EV |
| 29 | Northwest Jr. 13 Blizzard | FJ3NWEST3PS |
| 29 | Team Yakima 14 Black | FJ4TMYKM2EV |
| 33 | Kamali'i 14 | FJ4KMLVB1EV |
| 34 | Simcoe 14 | FJ4SMCVB1EV |
| 35 | Club Prosser 14 | FJ4PROSR1EV |
| 35 | Northwest Jr. 13 Thunder | FJ3NWEST2PS |
| 37 | Club Selah 14J | FJ4SELAH3EV |
| 38 | Acres 14-2 | FJ4ACESV2CE |
| 39 | Apex Journey 13 | FJ3APXVB1EV |
| 39 | Northwest Jr. 13 Storm | FJ4NWEST4PS |
| 41 | Acres 14 | FJ4ACESV1CE |
| 42 | Team Yakima 14 Red | FJ4TMYKM3EV |
| 43 | Club Eberg 14 Black | FJ6CEBRG1EV |
| 43 | Wildcat 14 Aundre | FJ4WLDCT2EV |
| 45 | Acres 14-3 | FJ4ACESV3CE |
| 45 | Cascade Jr. White | FJ4CSCDJ2EV |
| 45 | Eclipse Mahari | FJ4ECLPS2EV |
| 45 | Team Yakima 14 Blue | FJ4TMYKM4EV |
| 49 | Moses Lakae VBC | FJ4MSLVB1EV |
| 50 | Lone Wolf Green | FJ4LNWLF1EV |
| 51 | Eastside VB Academy 13 | FJ3ESVBA2PS |
| 51 | O-Town Red | FJ4OTOWN2EV |
| 53 | Eastern Oregon VBC | FJ44EOVBC1CE |
| 53 | Northwest Jr. 13 Tornado | FJ3NWEST3PS |
| 53 | Strikeforce 13 White | FJ3STKFC1EV |
Snake River Tourney - March 10
| 1 | Snake River 14-1 | FJ4SRJVB1EV |
| 2 | Club Mojo Sharon | FJ4CMOJO1EV |
| 3 | Club Moscow 14 Black | FJ4MOSCW1EV |
| 3 | Club ZZU | FJ4CBZZU1EV |
| 5 | Varnish Juniors | FJ4VARJR1EV |
| 5 | Troy VBC | FJ4TRYVB1EV |
| 5 | Lakeland Green | FJ4LKLND2EV |
| 5 | Club Moscow 14 Red | FJ4MOSCW2EV |
| 9 | Snake River 14-3 | FJ2SRJVB3EV |
| 10 | Snake River 14-2 | FJ4SRJVB2EV |
| 11 | Pursuit | FJ4PSTVB3EV |
| 11 | Snake River 14-5 | FJ4SRJVB5EV |
| 13 | Snake River 14-4 | FJ4SRJVB4EV |
| 13 | Club Mojo Jeannie | FJ4CMOJO2EV |
| 13 | Club Moscow White | FJ4MOSCW3EV |
| 13 | Sandpoint 14B | FJ4POINT2EV |
APEX Awareness - March 3
| 1 | High Impact Equinox | FJ4HIIMP2EV |
| 2 | Splash 14 | FJ4SPVBC1EV |
| 3 | NI Thunder 14 Gold | FJ4NIDTH1EV |
| 3 | Spokane Sky 14 | FJ4SPSKY1EV |
| 5 | Sideout 13 | FJ3SDTVB1EV |
| 5 | APEX Synergy | FJ4APXVB1EV |
| 5 | Sandpoint Volleyball | FJ4POINT1EV |
| 5 | Snake River 14-1 | FJ4SRJVB1EV |
| 9 | Bi County Blockers | FJ4BICTB1EV |
| 10 | Sideout 14 | FJ4SDTVB1EV |
| 11 | Club ZZU | FJ4CBZZU1EV |
| 11 | Troy VBC | FJ4TRYVB1EV |
| 13 | Wildcat 14 Jessica | FJ4WLDCT1EV |
| 13 | Pursuit 14 | FJ4PSTVB1EV |
| 13 | Post Falls 14J | FJ4PFVBC1EV |
| 13 | Club Moscow Black | FJ4MOSCW1EV |
| 17 | Club Prosser | FJ4PROSR1EV |
| 18 | Newport | FJ4NPTVB1EV |
| 19 | NI Thunder 14 Black | FJ4NIDTH2EV |
| 19 | Snake River 14-2 | FJ4SRJVB2EV |
| 21 | Wildcats 14 Aundrea | FJ4WLDCT2EV |
| 21 | PACV 14 Blue | FJ4PACVK2EV |
| 21 | APEX Journey | FJ3APXVB1EV |
| 21 | Pursuit 14 Black | FJ4PSTVB2EV |
| 25 | Club Impact | FJ4CIMPTEV |
| 26 | Club Moscow 14 Red | FJ4MOSCW2EV |
| 27 | Club TL | FJ4TMBLK1EV |
| 27 | St. Maries | FJ4STMAR1EV |
| 29 | SPORTCO | FJ4SPTCO1EV |
| 29 | Chewelah Raiders | FJ4CHSPL1EV |
| 29 | Club 509 14B | FJ4CLBFO2EV |
| 29 | Idaho Impact | FJ4IDIMP1EV |
O-Town Tourney - March 3
| 1 | NCWVBC 14 Gold | FJ4NCWVB1EV |
| 2 | O-Town 14 Black | FJ4OTOWN1EV |
| 3 | Club Mojo 14 Susan/Sharon | FJ4CMOJO1EV |
| 3 | Club 509 | FJ4CLBFO1EV |
| 5 | Moses Lake Purple Smurfs | FJ4MSLVB1EV |
| 5 | O-Town 14-2 Red | FJ4OTOWN2EV |
| 7 | Club Mojo 14-2 Jeannie | FJ4CMOJO2EV |
| 8 | Snake River 14-4 | FJ4SRJVB4EV |
| 9 | NCWVBC 14-2 Black | FJ4NCWVB2EV |
| 9 | O-Town 14-3 White | FJ4OTOWN3EV |
| 11 | Snake River 14-3 | FJ4SRJVB3EV |
| 11 | Snake River 14-5 | FJ4SRJVB5EV |
Sweet Onion - February 26
| 1 | Columbia Jrs 14-2 | FJ4COLUM2EV |
| 2 | PAC-V 14-1 | FJ4PACVK1EV |
| 3 | Shockwave 14-1 Heat | FJ4SHOCK1EV |
| 3 | Club Catalyst 14-2 White | FJ4CTLST2EV |
| 5 | Kamali'i 14 | FJ4KMLVB1EV |
| 5 | O Town 14 Black | FJ4OTOWN1EV |
| 7 | Shockwave 14-2 Blast | FJ4SHOCK2EV |
| 8 | College Place 14 Black | FJ4CPVBC1EV |
| 9 | StrikeForce 13 Black | FJ3STKFC1EV |
| 9 | Walla Walla Juniors | FJ4WWJNR1EV |
| 11 | Club Moscow 14-3 White | FJ4MOSCW3EV |
| 11 | Team Yakima 14-4 Blue | FJ4TMYKM4EV |
| 1 | Club Sparta | FH4SPRTA1EV |
| 2 | Strikeforce 14 Black | FJ4STKFC1EV |
| 3 | Cascade Jrs. Green | FJ4CSCDJ1EV |
| 3 | Cascade Jrs. White | FJ4CSCDJ2EV |
| 5 | O-Town U14 Red | FJ4OTOWN2EV |
| 6 | Grandview Crimson | FJ4GVVBC1EV |
| 7 | O-Town U14 White | FJ4OTOWN3EV |
| 1 | VIP Juniors 14 | FJ4VIPJR1EV |
| 2 | Club Catalyst 14 Black | FJ4CTLST1EV |
| 3 | Sideout/NBC Camps 13 | FJ3SDTVB1EV |
| 3 | VIP Juniors 13 | FJ3VIPJR1EV |
| 5 | Columbia Jrs 13 Black | FJ3COLUM1EV |
| 5 | NI Thunder 13 Gold | FJ3NIDTH1EV |
| 5 | NI Thunder 14 Gold | FJ4NIDTH1EV |
| 5 | Panorama Juniors Red | FJ4PNRMA1EV |
| 9 | Spokane Sky 14 | FJ4SPSKY1EV |
| 10 | Splash 13 | FJ3SPVBC1EV |
| 11 | Wildcats U13 Tracy | FJ3WLDCT1EV |
| 11 | Club ZZU 14 | FJ4CBZZU1EV |
| 13 | WIldcats U14 Jessica | FJ4WLDCT1EV |
| 13 | Post Falls U14-T | FJ4PFVBC2EV |
| 13 | Club Moscow U14 Black | FJ4MOSCW1EV |
| 13 | APEX Journey | FJ3APXVB1EV |
| 17 | Chewelah Raiders | FJ4CHSPL1EV |
| 18 | High Impact Explosion 14 | FJ4HIIMP1EV |
| 19 | Club Impact 14 | FJ4CIMPT1EV |
| 19 | Spokane Sky 13 | FJ3SPSKY1EV |
| 21 | Idaho Impact 14 | FJ4IDIMP1EV |
| 21 | Newport 14 | FJ4NPTVB1EV |
| 21 | Confluence 14 | FJ4CONFL1EV |
Pirate Classic - February 19
| 1 | Splash 14-1 | FJ4SPVBC1EV |
| 2 | High Impact 14-2 | FJ4HIIMP2EV |
| 3 | Club Catalyst 14-2 White | FJ4CTLST2EV |
| 3 | MVA 14-1 | FJ4MTVBA1EV |
| 5 | Club 509 14-1 | FJ4CLBFO1EV |
| 5 | Club Catalyst 14-1 Black | FJ4CTLST1EV |
| 5 | Club Moscow 14-1 | FJ4MOSCW1EV |
| 5 | Varnish 14-1 | FJ4VRNJR1EV |
| 9 | NI Thunder 13-1 | FJ3NIDTH1EV |
| 10 | Lone Wolf 14-1 | FJ4LNWLF1EV |
| 11 | Club TL 14-1 | FJ4TMBLK1EV |
| 11 | Wildcats 14-2 | FJ4WLDCT2EV |
| 13 | PAC-V 14-2 | FJ4PACVK2EV |
| 13 | Pursuit 14-2 | FJ4PSTVB2EV |
| 13 | Sandpoint 14-2 | FJ4POINT2EV |
| 13 | Silver Valley 14-1 | FJ4KELKR1EV |
| 1 | Team Yakima 13 Gold | FJ3TMYKM1EV |
| 2 | Club Sparta 14 | FJ4SPRTA1EV |
| 3 | Shockwave 13 | FJ3SHOCK1EV |
| 3 | Columbia Jrs 13 Black | FJ3COLUM1EV |
| 5 | Club Selah 14-2W | FJ4SELAH2EV |
| 5 | College Place 14 Black | FJ4CPVBC1EV |
| 7 | Sunnyside 14 | FJ4SSVBC1EV |
| 8 | Simcoe 14 | FJ4SMCVB1EV |
| 9 | Grandview 14 | FJ4GVVBC1EV |
| 9 | Cascade Jrs 14-2 White | FJ4CSCDJ2EV |
| 11 | Club Prosser 14 | FJ4PROSR1EV |
| 11 | Eastern Oregon 14 Black | FJ4EOVBC1CE |
| 1 | Eclipse 14-1 | FJ4ECLPS1EV |
| 2 | Pursuit 14-1 | FJ4PSTVB1EV |
| 3 | NI Thunder 14-2 | FJ4NIDTH2EV |
| 3 | Lakeland 14-2 | FJ4LKLND2EV |
| 5 | Sideout 14-1 | FJ4SDTVB1EV |
| 5 | Team Yakima 14-2 | FJ4TMYKM2EV |
| 5 | Wildcats 13 | FJ3WLDCT1EV |
| 8 | Idaho Impact 14-1 | FJ4IDIMP1EV |
| 8 | Club Moscow | |
| 8 | Club 509 14-2 | FJ4CLBFO2EV |
| 8 | SportCo | FJ4SPTCO1EV |
| 8 | Wildcat 14 | FJ4WLDCT1EV |
| 8 | Eclipse 14-2 Mahari | FJ2ECLPS2EV |
| 8 | Bi-County Blockers 14-1 | FJ4BICTB1EV |
| 1 | Team Yakima 14 Gold | FJ4TMYKM1EV |
| 2 | Team Yakima 13 Gold | FJ3TMYKM1EV |
| 3 | Kodiak U14 Red | FJ4CBKDK1EV |
| 3 | Club Prosser | FJ4PROSR1EV |
| 5 | Club Selah 14W | FJ4SELAH2EV |
| 5 | NCW VBC Gold | FJ4NCWVB1EV |
| 5 | Shockwave U13 | FJ3SHOCK1EV |
| 5 | Mid-State VBC | FJ4MDSVBC1EV |
| 9 | Club Selah 14B | FJ4SELAH1EV |
| 10 | Moses Lake VBC | FJ4MSLVB1EV |
| 11 | Sunnyside | FJ4SSVBC1EV |
| 11 | Club Selah 14J | FJ4SELAH3EV |
| 13 | Team Yakima 14 Red | FJ4TMYKM3EV |
| 13 | NCW VBC Black | FJ4NCWVB2EV |
| 13 | Team Yakima 14 Black | FJ4TMYKM2EV |
| 13 | Kodiak 14 Black | FJ4CBKDK2EV |
| 1 | Columbia Jrs U14 Black | FJ4COLUM1EV |
| 2 | Columbia Jrs U14 Red | FJ4COLUM2EV |
| 3 | Panorama Juniors Red | FJ4PNRMA1EV |
| 3 | Splash U14 | FJ4SPVBC1EV |
| 5 | PACV U14 Black | FJ4PACVK1EV |
| 5 | Club Mojo U14 Susan/Sharon | FJ4CMOJO1EV |
| 5 | Shockwave U14 Blast | FJ4SHOCK2EV |
| 5 | North Idaho Thunder U14 Gold | FJ4NIDTH1EV |
| 9 | Splash U13 | FJ3SPVBC1EV |
| 9 | Club Catalyst U14 White | FJ4CTLST2EV |
| 9 | Sideout/NBC Camps U14 | FJ4SDTVBC1EV |
| 9 | Sideout/NBC Camps U13 | FJ3SDTVB1EV |
| 9 | Wildcats U14- Jesse | FJ4WLDCT1EV |
| 9 | O-Town U14 Black | FJ4OTOWN1EV |
| 9 | Club Moscow U14 Black | FJ4MOSCW1EV |
| 9 | APEX Synergy | FJ4APXVB1EV |
| 17 | Club ZZU U14 | FJ4CBZZU1EV |
| 18 | Eclipse Ataque | FJ4ECLPS1EV |
| 19 | Post Falls Juniors U14-T | FJ4PFVBC2EV |
| 19 | Pursuit U14 | FJ4PSTVB1EV |
| 21 | APEX Journey | FJ3APXVB1EV |
| 21 | North Idaho Thunder U14 Black | FJ4NIDTH2EV |
| 21 | High Impact Explosion U14 | FJ4HIIMP1EV |
| 21 | Chewelah Raiders | FJ4CHSPL1EV |
| 25 | Newport U14 | FJ4NPTVB1EV |
| 26 | Post Falls Juniors U14-J | FJ4PFVBC1EV |
| 27 | Lone Wolf | FJ4LNWLF1EV |
| 27 | Club 509 14B | FJ4CLBFO2EV |
| 29 | Spokane Sky VBC | FJ3SPSKY1EV |
| 29 | Club TL U14 | FJ4TMBLK1EV |
| 29 | Club Moscow U14 Red | FJ4MOSCW2EV |
| 29 | Club Moscow U14 White | FJ4MOSCW3EV |
| 1 | Club Sparta 14 | FJ4SPRTA1EV |
| 2 | Shockwave 14-1 Heat | FJ4SHOCK1EV |
| 3 | Grandview 14-1 Crimson | FJ4GVVBC1EV |
| 3 | Club Selah 14-1 B | FJ4SELAH1EV |
| 5 | Club Prosser 14 | FJ4PROSR1EV |
| 5 | Walla Walla Juniors 14 | FJ4WWJNR1EV |
| 5 | College Place 14 Black | FJ4CPVBC1EV |
| 5 | Cascade Jrs 14-1 Green | FJ4CSCDJ1EV |
| 9 | Cascade Jrs 14-2 White | FJ4CSCDJ2EV |
| 10 | Club Selah 14-2 J | FJ4SELAH2EV |
| 11 | Team Yakima 14-4 Blue | FJ4TMYKM4EV |
| 11 | Kamali'i 14 | FJ4KMLVB1EV |
| 13 | Club Mojo 14-2 Jeannie | FJ4CMOJO2EV |
| 13 | Club Ellensburg 14 Black | FJ4CEBRG1EV |
| 13 | Sunnyside 14 | FJ4SSVBC1EV |
| 13 | Team Yakima 14-3 Red | FJ4TMYKM3EV |
| 1 | VIP 14 | FJ4VIPJR1EV |
| 2 | VIP 13 | FJ3VIPJR1EV |
| 3 | Splash 13 | FJ3SPVBC1EV |
| 3 | Panorama 14 | FJ4PNRMA1EV |
| 5 | Spokane Sky 13 | FJ3SPSKY1EV |
| 5 | Spokane Sky 14 | FJ4SPSKY1EV |
| 5 | MVA 14 | FJ4MTVBA1EV |
| 5 | PAC-V 14 | FJ4PACVK1EV |
| 9 | Lakeland 14-2 | FJ4LKLND2EV |
| 10 | Columbia Jrs 13 | FJ3COLUM1EV |
| 11 | Sandpoint 14 | FJ4POINT1EV |
| 11 | Post Falls 14-2 | FJ4PFVBC2EV |
| 13 | Chewelah 14 | FJ4CHSPL1EV |
| 13 | Wildcats 14-2 | FJ4WLDCT2EV |
| 13 | Pursuit 14-2 | FJ4PSTVB2EV |
| 13 | Eclipse 14-2 | FJ4ECLPS2EV |
| 1 | Columbia Jrs 14 Black | FJ4COLUM1EV |
| 2 | Shockwave 14 Heat | FJ4SHOCK1EV |
| 3 | Columbia Jrs 13 Black | FJ3COLUM1EV |
| 3 | Shockwave 13 | FJ3SHOCK1EV |
| 5 | Moses Lake 14 Purple Smurfs | FJ4MSLVB1EV |
| 5 | Team Yakima 14 Black | FJ4TMYKM2EV |
| 7 | Confluence 14 | FJ4CONFL1EV |
| 8 | Club CTL 14 | FJ4CTLVB1EV |
| 9 | Kodiak 14-2 Black | FJ4CBKDK2EV |
| 9 | NCWVBC 14 Black | FJ4NCWVB2EV |
| 11 | Club Ellensburg 14 Black | FJ4CEBRG1EV |
| 1 | Club Sparta | FJ4SPRTA1EV |
| 2 | Club Mojo 14-1 Susan/Sharon | FH4CMOJO1EV |
| 3 | Shockwave 14-2 Blast | FH4SHOCK2EV |
| 3 | Simcoe 14 | FJ4SMCVB1EV |
| 5 | College Place 14 Black | FJ4CPVBC1EV |
| 6 | StrikeForce 14-2 Green | FJ4STKFC2EV |
| 7 | StrikeForce 13 Black | FJ3STKFC1EV |
| 7 | Club Mojo 14-2 Jeannie | FJ4CMOJO2EV |
| 1 | High Impact 14-2 Equinox | FJ4HIIMP2EV |
| 2 | Sideout 13 | FJ3SDTVB1EV |
| 3 | Sideout 14 | FJ4SKTVB1EV |
| 3 | Panorama Jrs 14 Red | FJ4PNRMA1EV |
| 5 | Spokane Sky 14 | FJ4SPSKY1EV |
| 5 | Pursuit 14 | FJ4PSTVB1EV |
| 5 | Club 509 14 | FJ4CLBFO1EV |
| 5 | Wildcats 13 Tracy | FJ3WLDCT1EV |
| 9 | High Impact 14-1 Explosion | FJ4HIIMP1EV |
| 10 | PAC-V 14 Blue | FJ4PACVK1EV |
| 11 | Pursuit 14-3 Black | FJ4PSTVB3EV |
| 11 | Spokane Sky 13 | FJ3SPSKY1EV |
| 13 | Eclipse 14-2 Mahari | FH4ECLPS2EV |
| 13 | Newport 14 | FJ4NPTVB1EV |
| 13 | Club Moscow 14-2 Red | FJ4MOSCW2EV |
| 13 | Club Moscow 14-3 White | FJ4MOSCW3EV |
| 1 | NCWVB 14 Gold | FJ4NCWVB1EV |
| 2 | O-Town 14 Black | FJ4OTOWN1EV |
| 3 | Kodiak 14 Red | FJ4CBKDK1EV |
| 3 | Club Selah 14J | FJ4SELAH3EV |
| 5 | APEX Synergy | FJ4APXVB1EV |
| 5 | Mid-State VBC 14 | FJ4MDSVB1EV |
| 7 | Kamali'i U14 | FJ4KMLVB1EV |
| 8 | Club Ellensburg Black | FJ4CEBRG1EV |
| 9 | Kodiak Black 14 | FJ4CBKDK2EV |
| 9 | Confluence 14 | FJ4CONFL1EV |
| 11 | APEX Journey | FJ3APXVB1EV |
| 1 | Columbia Jrs 14 Black | FJ4COLUM1EV |
| 2 | Splash 14 | FJ4SPVBC1EV |
| 3 | NI Thunder 14 Gold | FJ4NIDTH1EV |
| 3 | Panorama Jrs 14 Red | FJ4PNRMA1EV |
| 5 | Club Catalyst 14-1 Black | FJ4CTLST1EV |
| 5 | NI Thunder 13 Gold | FJ3NIDTH1EV |
| 5 | Post Falls 14 | FJ4PFVBC1EV |
| 5 | VIP Juniors 13 | FJ3VIPJR1EV |
| 9 | Columbia Jrs 14-2 Red | FJ4COLUM2EV |
| 10 | Sandpoing 14A | FJ4POINT1EV |
| 11 | Club Catalyst 14-2 White | FJ4CTLST2EV |
| 11 | Eclipse Ataque | FJ4ECLPS1EV |
| 13 | Pursuit 14 | FJ4PSTVB1EV |
| 13 | Splash 13 | FJ3SPVBC1EV |
| 13 | Troy 14 | FJ4TRYVB1EV |
| 13 | Varnish 14 | FJ4VARJR1EV |
| 17 | NI Thunder 14-2 Black | FJ4NIDTH2EV |
| 18 | Post Falls 14-2T | FJ4PFVBC2EV |
| 19 | Lakeland 14 Green | FJ4LKLND1EV |
| 19 | Lone Wolf 14 Green | FJ4LNWLF1EV |
| 21 | Club 509 14B | FJ4CLBFO2EV |
| 21 | Club TL 14 | FJ4TMBLK1EV |
| 21 | Idaho Impact 14 | FJ4IDIMP1EV |
| 21 | Sportco Athletics |
| 1 | VIP 14 | FJ4VIPJR1EV |
| 2 | North Idaho Thunder 14 Gold | FJ4NIDTH1EV |
| 3 | VIP 13 | FJ3VIPJR1EV |
| 3 | Shockwave 14 Heat | FJ4SHOCK1EV |
| 5 | Club Sparta 14 | FJ4SPRTA1EV |
| 5 | Apex 14 Synergy | FJ4APXVB1EV |
| 5 | Shockwave 14 Blast | FJ4SHOCK2EV |
| 5 | Spokane Sky 14-1 | FJ4SPSKY1EV |
| 9 | Club Selah 14W | FJ4SELAH2EV |
| 9 | O Town 14 Black | FJ4OTOWN1EV |
| 9 | Splash 14 | FJ4SPVBC1EV |
| 9 | Eclipse 14 Ataque | FJ4ECLPS1EV |
| 9 | Splash 13 | FJ3SPVBC1EV |
| 9 | StrikeForce 14 Black | FJ4STKFC1EV |
| 9 | Grandview 14 Crimson | FJ4GVVBC1EV |
| 9 | North Idaho Thunder 13 Gold | FJ3NIDTH1EV |
| 17 | Shockwave 13 | FJ3SHOCK1EV |
| 18 | O Town 14 Red | FJ4OTOWN2EV |
| 19 | Team Yakima 14 Blue | FJ4TMYKM4EV |
| 19 | Walla Walla Jrs 14 | FJ4WWJRS1EV |
| 21 | StrikeForce 14 Green | FJ4STKFC2EV |
