| 1 | MVA 12 National* | FJ2MTVBA1EV |
| 2 | Performance 12 | FJ2PRFVB1EV |
| 3 | Splash | FJ2SPVBC1EV |
| 3 | Team Yakima Gold | FJ2TMYKM1EV |
| 5 | Cutting Edge | FJ2CEDGE1EV |
| 5 | Club Mojo Jolene | FJ2CMOJO1EV |
| 5 | Sideout | FJ2SDTVB1EV |
| 5 | VIP Juniors | FJ2VIPJR1EV |
| 9 | Columbia Juniors | FJ2COLUM1EV |
| 9 | Snake River 12-1 | FJ2SRJVB1EV |
| 9 | APEX Destiny | FJ2APXVB2EV |
| 9 | Eclipse Spitze | FJ2ECLPS1EV |
| 13 | Spokane Sky | FJ2SPSKY1EV |
| 14 | APEX Phoenix | FJ2APXVB1EV |
| 15 | Team Yakima Black | FJ2TMYKM2EV |
| 15 | Shockwave | FJ2SHOCK1EV |
| 17 | Team Yakima Blue | FJ2TMYKM4EV |
| 17 | Snake River 12-2 | FJ2SRJVB2EV |
* Winner of the 12s Division USAV GJNC National Bid
Orange and Black Bash - April 7
| 1 | Post Falls 12D | FJ2PFVBC1EV |
| 2 | Wildcats | FJ2WLDCT1EV |
| 3 | Eclipse | FJ2ECLPS1EV |
| 4 | NI Thunder 12 Black | FJ2NIDTH2EV |
| 5 | Idaho Impact | FJ2IDIMP1EV |
| 6 | Post Falls 12J | FJ2PFVBC2EV |
| 1 | NI Thunder Gold | FJ2NIDTH1EV |
| 2 | St. Maries | FJ2STMAR1EV |
| 3 | Club ZZU | FJ2CBZZU1EV |
| 3 | O-Town Black | FJ2OTOWN1EV |
| 5 | NI Thunder Black | FJ2NIDTH2EV |
| 5 | Club Moscow Black | FJ2MOSCW1EV |
| 5 | Snake River 12-1 | FJ2SRJVB1EV |
| 5 | Pursuit | FJ2PSTVB1EV |
| 9 | Snake River 12-2 | FJ2SRJVB2EV |
| 10 | PACV Blue | FJ2PACVK1EV |
| 11 | High Impact Explosion | FJ2HIIMP1EV |
| 11 | Club Moscow Red | FJ2MOSCW2EV |
| 1 | Club Mojo Jolene | FJ2CMOJO1EV |
| 2 | Shockwave | FJ2SHOCK1EV |
| 3 | Columbia Jrs 12 Black | FJ2COLUM1EV |
| 3 | Simcoe 12 | FJ2SMCVB1EV |
| 5 | Team Yakima 12 Blue | FJ2TMYKM4EV |
| 5 | Club Mojo Rebecca | FJ2CMOJO2EV |
Yakima Jamboree - March 10-11
| 1 | ITVC 12 Black | FH2ISLAN1PS | |
| 2 | Team Yakima 12 Gold | FH2TMYKM1EV | |
| 3 | NI Thunder 12 Gold | FJ2NIDTH1EV | |
| 3 | Northwest Jr. VBC Storm | FJ2NWEST1PS | |
| 5 | Club Ellensburg 12 Black |
|
|
| 5 | Columbia Jrs 12 Black | FJ2COLUM1EV | |
| 5 | LC Juniors 12-1 | FJ2LCJVB1CE | |
| 5 | Team Yakima 12 Black | FJ2TMYKM2EV | |
| 9 | Eclipse VB Spitze | FJ1ECLPS1EV | |
| 10 | Club Selah 12B | FJ2SELAH1EV | |
| 11 | Team Yakima 12 Blue | FJ2TMYKM4EV | |
| 12 | APEX Destiny | FH2APXVB1EV | |
| 12 | Team Yakima 12 Red | FJ2TMYKM3EV |
Snake River Tourney - March 10
| 1 | St. Maries | FJ2STMAR1EV | |
| 2 | O-Town | FJ2OTOWN1EV | |
| 3 | Club ZZU | FJ2CBZZU1EV | |
| 3 | PACV | FJ2PACVK1EV | |
| 5 | Snake River 12-1 | FJ2SRJVB1EV | |
| 6 | Wildcats 11 |
|
|
| 7 | Snake River 12-2 | FJ2SRJVB2EV | |
| 7 | Newport VBC | FJ2NPTVB1EV |
Treaty Rock - March 10
| 1 | Post Falls 12D | FJ2PFVBC1EV |
| 2 | Sideout U12 | FJ2SDTVB1EV |
| 3 | APEX U12 Phoenix | FJ2APXVB2EV |
| 3 | VIP Juniors 12 | FJ2VIPJR1EV |
| 5 | Eclipse 12 To'mado | FJ2ECLPS2EV |
| 6 | Club 509 12 | FJ2CLBFO1EV |
| 7 | Post Falls 12J | FJ2PFVBC2EV |
| 7 | North Idaho Thunder 12 Black | FJ2NIDTH2EV |
Sweet Onion - March 4
| 1 | Club Mojo Jolene | FJ2CMOJO1EV |
| 2 | Club Ellensburg | FJ2CEBERG1EV |
| 3 | Columbia Jrs. | FJ2COLUM1EV |
| 3 | Club Moscow Black | FJ2MOSCW1EV |
| 5 | College Place | FJ2CPVBC1EV |
| 6 | Shockwave | FJ2SHOCK1EV |
| 7 | Club Mojo Rebecca | FJ2CMOJO2EV |
| 1 | Splash U12 | FJ2SPVBC1EV |
| 2 | Performance | FJ2PRFVB1EV |
| 3 | Cutting Edge 12 | FJ2CEDGE1EV |
| 3 | Post Falls 12-D | FJ2PFVBC1EV |
| 5 | Panorama Juniors | FJ2PNRMA1EV |
| 5 | Deer Park | FJ2DPKSP1EV |
| 5 | St. Maries | FJ2STMAR1EV |
| 5 | Club ZZU | FJ2CBZZU1EV |
| 9 | Spokane Sky | FJ2SPSKY1EV |
| 10 | APEX Destiny | FJ2APXVB2EV |
| 11 | Newport | FJ2NPTVB1EV |
| 11 | Wildcat 11 | FJ2WLDCTEV |
| 13 | Pursuit 12 | FJ2PSTVB1EV |
| 13 | PACV Blue | FJ2PACVK1EV |
| 13 | Club Moscow Red | FJ2MOSCW2EV |
| 13 | High Impact Explosion | FJ2HIIMP1EV |
O-Town - February 25th
| 1 | Team Yakima 12 Gold | FJ2TMYKM1EV |
| 2 | Club Moscow 12 Black | FJ2MOSCW1EV |
| 3 | Club Ellensburg 12 Black | FJ2CEBRG1EV |
| 3 | Eclipse 12 Spitze | FH2ECLPS1EV |
| 5 | O-Town 12 Black | FJ2OTOWN1EV |
| 5 | Team Yakima 12-4 Blue | FJ2TMYKM4EV |
| 7 | Club Selah 12-1 | FJ2SELAH1EV |
| 8 | Club Mojo 12 Rebecca/Kirk | FJ2CMOJO2EV |
| 9 | Club Moscow 12-2 Red | FJ2MOSCW2EV |
| 9 | Shockwave | FJ2SHOCK1EV |
| 11 | Team Yakima 12-3 Red | FJ2TMYKM3EV |
| 11 | Mid-State VBC 12 | FJ2MDSVB2EV |
| 1 | Splash U12 | FJ2SPVBC1EV |
| 2 | MVA 12 National | FJ2MTVBA1EV |
| 3 | Cutting Edge | FJ2CEDGE1EV |
| 3 | Mojo U12 Jolene/Kailey | FJ2CMOJO1EV |
| 5 | VIP Juniors 12- Chad | FJ2VIPJR1EV |
| 5 | Performance 12 | FJ2PRFVB1EV |
| 7 | SIdeout/NBA Camps 12 | FJ2SDTVB1EV |
| 8 | Wildcats 12 | FJ2WLDCT1EV |
| 9 | Idaho Impact | FJ2IDIMP1EV |
| 9 | Spokane Sky 12 | FJ2SPSKY1EV |
| 11 | Club 509 | FJ2CLBFO1EV |
| 11 | Club ZZU | FJ2CBZZU1EV |
Cupid's Classic - February 19
| 1 | VIP 12 | FJ2VIPFR1EV |
| 2 | Post Falls 12D | FJ2PFVBC1EV |
| 3 | Post Falls 12J | FJ2PFVBC2EV |
| 3 | Panorama 12 | FJ2PNRMA1EV |
| 5 | NI Thunder 12-2 | FJ2NIDTH2EV |
| 5 | Eclipse To'Mado 12-2 | FJ2ECLPS1EV |
| 7 | Wildcats 11 | FJ2WLDCT2EV |
| 8 | Pursuit 12 | FJ2PSTVB1EV |
| 9 | Team Yakima 12-2 | FJ2TMYKM2EV |
| 9 | Club ZZU 12 | FJ2CBZZU1EV |
| 11 | High Impact 12 Explosion | FJ2HIIMP1EV |
| 1 | Splash U12 | FJ2SPVBC1EV |
| 2 | Performance U12 | FJ2PRFVB1EV |
| 3 | MVA 12 National | FJ2MTVBA1EV |
| 3 | O-Town U12 | FJ2OTOWN1EV |
| 5 | Newport U12 | FJ2NPTVB1EV |
| 5 | Post Falls U12 | FJ2PFVBC2EV |
| 5 | Sideout U12 | FJ2SDTVB1EV |
| 5 | Columbia Juniors Black | FJ2COLUM1EV |
| 9 | Wildcat U12 | FJ2WLDCT1EV |
| 10 | Deer Park U12 | FJ2DPKSP1EV |
| 11 | Pursuit U12 | FJ2PSTVB1EV |
| 11 | APEX Phoenix | FJ2APXVB1EV |
| 13 | Idaho Impact U12 | FJ2IDIMP1EV |
| 13 | North Idaho Thunder U12 Black | FJ2NIDTH2EV |
| 13 | APEX Destiny | FH2APXVB2EV |
| 13 | Club Moscow | FH2MOSCW2EV |
| 1 | Club Ellensburg 12 Black | FJ2CEBRG1EV |
| 2 | Club Selah 12 | FJ2SELAH1EV |
| 3 | Columbia Jrs 12 Black | FJ2COLUM1EV |
| 3 | Shockwave 12 | FJ2SHOCK1EV |
| 5 | Simcoe 12 | FJ2SMCVB1EV |
| 6 | Team Yakima 12-2 Black | FJ2TMYKM2EV |
| 7 | Team Yakima 12-4 Blue | FJ2TMYKM4EV |
| 7 | Grandview 12 | FJ2GVVBC1EV |
| 1 | Splash 12 | FJ2SPVBC1EV |
| 2 | Performance 12 | FJ2PRFVB1EV |
| 3 | VIP Juniors 12 | FJ2VIPJR1EV |
| 3 | Club Moscow 12 | FJ2MOSCW1EV |
| 5 | NI Thunder 12-1 | FJ2NIDTH1EV |
| 5 | Deer Park 12 | FJ2DPKSP1EV |
| 5 | Panorama 12 | FJ2PNRMA1EV |
| 5 | O-Town 12 | FJ2OTOWN1EV |
| 9 | Eclipse 12-2 | FJ2ECLPS1EV |
| 10 | Apex 12-1 | FJ2APXVB1EV |
| 11 | Spokane Sky 12 | FJ2SPSKY1EV |
| 11 | PAC-V 12 | FJ2PACVK1EV |
| 13 | Wildcats 12-2 | FJ2WLDCT2EV |
| 13 | High Impact 12 | FJ2HIIMP1EV |
| 13 | Team Yakima 12-3 | FJ2TMYKM3EV |
| 13 | Apex 12-2 | FJ2APXVB2EV |
| 1 | Cutting Edge 12 | FJ2CEDGE1EV |
| 2 | Sideout 12 | FJ2SDTVB1EV |
| 3 | Post Falls 12-1 D | FJ2PFVBC1EV |
| 3 | Panorama Jrs 12 | FJ2PNRMA1EV |
| 5 | Club 509 12 | FJ2CLBFO1EV |
| 5 | Post Falls 12-2 J | FJ2PFVBC2EV |
| 7 | Eclipse 12-2 To'mado | FJ2ECLPS2EV |
| 8 | Spokane Sky 12-1 | FJ2SPSKY1EV |
| 9 | Newport 12 | FJ2NPTVB1EV |
| 9 | Wildcats 12 | FJ2WLDCT1EV |
| 11 | Pursuit 12 | FJ2PSTVB1EV |
| 11 | NI Thunder 12-2 Black | FJ2NIDTH2EV |
| 1 | Team Yakima 12-1 Gold | FJ2TMYKM1EV |
| 2 | Club Ellensburg 12-1 Black | FJ2CEBRG1EV |
| 3 | Confluence 12-1 | FJ2CONFL1EV |
| 3 | Mid State Volleyball 12-1 | FJ2MDSVB1EV |
| 5 | Team Yakima 12-3 Red | FJ2TMYKM3EV |
| 1 | Club Mojo 12 Jolene/Kailey | FJ2CMOJO1EV |
| 2 | College Place 12 Black | FJ2CPVBC1EV |
| 3 | Columbia Jrs 12 Black | FJ2COLUM1EV |
| 3 | Shockwave 12 | FJ2SHOCK1EV |
| 5 | Grandview 12 | FJ2GVVBC1EV |
| 5 | Club Mojo 12 Rebecca/Kirk | FJ2CMOJO2EV |
| 1 | Team Yakima 12 Gold | FJ2TMTKM1EV |
| 2 | College Place 12 | FJ2CPVBC1EV |
| 3 | Team Yakima 12-2 Black | FJ2TMYKM2EV |
| 3 | Club Selah 12 | FJ2SELAH1EV |
| 5 | Grandview 12 | FJ2GVVBC1EV |
| 6 | Team Yakima 12-4 Blue | FJ2TMTKM4EV |
| 7 | Team Yakima 12-3 Red | FJ2TMYKM3EV |
| 7 | Club Mojo 12-2 | FJ2CMOJO2EV |
| 1 | Club Mojo 12 Jolene/Kailey | FJ2APXVB1EV |
| 2 | Eclipse 12 Spitze | FJ2ECLPS1EV |
| 3 | Team Yakima 12 Gold | FJ2TMYKM1EV |
| 3 | O Town 12 Black | FJ2OTOWN1EV |
| 5 | Shockwave 12 | SJ2SHOCK1EV |
| 5 | Simcoe 12 | FJ2SMCVB1EV |
| 7 | Club Selah 12 B | FJ2SELAH1EV |
| 8 | APEX Destiny | FJ2APXVB1EV |
| 9 | Team Yakima 12 Black | FJ2TMYKM2EV |
| 9 | Team Yakima 12 Red | FJ2TMYKM3EV |