FJ8XXXXX1EV
F = Female
J = Juniors
8 = Age Division (2=12, 4=14, 6=16)
XXXXX = 5 Letter Club Code
1 = Team Rank in Your Club (1, 2, 3)
EV= Evergreen Region
Girls' Team Name |
Team Code |
Level of Play |
| Aftershock 14 | FJ4AFSHK1EV | J4 |
| Aftershock 16A Blue | FJ6AFSHK1EV | J6 |
| Aftershock 16B Pink | FJ6AFSHK2EV | J6 |
| Apex 12 Destiny Travel | FJ2APXVB1EV | J2 |
| Apex 14 Journey | FJ4APXVB2EV | J4 |
| Apex 14 Synergy | FJ4APXVB1EV | J4 |
| Apex 15 Delta | FJ5APXVB1EV | J5 |
| Apex 16 Hydra | FJ6APXVB1EV | J6 |
| Apex 18 Alpha | FJ8APXVB1EV | J8 |
| BC Wolfpack 14 | FJ4BCWLP1EV | J4 |
| Bi-County Blockers 16 LadyCats | FJ6BICTB1EV | J6 |
| Big Sky 18 Navy | FJ8BGSKY1EV | J8 |
| Capital City U18 | FJ8CPTCV1EV | J8 |
| Cascade Jrs 14 | FJ4CSCDJ1EV | J4 |
| Cascade Jrs 16 | FJ6CSCDJ1EV | J6 |
| Cascade Jrs 18 | FJ8CSCDJ1EV | J8 |
| Central Washington Elite 18 Purple | FJ8CWELT1EV | J8 |
| Chewelah U14 | FJ4CHWVB1EV | J4 |
| Chewelah U18 | FJ8CHWVB1EV | J8 |
| Club Catalyst U12 | FJ2CTLST1EV | J2 |
| Club Catalyst U13 | FJ3CTLST1EV | J3 |
| Club Catalyst U14 | FJ4CTLST1EV | J4 |
| Club Catalyst U15 | FJ5CTLST1EV | J5 |
| Club Catalyst U16 | FJ6CTLST1EV | J6 |
| Club Catalyst U17 | FJ7CTLST1EV | J7 |
| Club Catalyst U18 | FJ8CTLST1EV | J8 |
| Club Ellensburg 12 | FJ2CEBRG1EV | J2 |
| Club Ellensburg 14 Black | FJ4CEBRG1EV | J4 |
| Club Ellensburg 14 Red | FJ4CEBRG2EV | J4 |
| Club Gold 12 Blue | FJ2CLGLD1EV | J2 |
| Club Gold 14-1 Blue | FJ4CLGLD1EV | J4 |
| Club Gold 14-2 Black | FJ4CLGLD2EV | J4 |
| Club Gold 16-1 Blue | FJ6CLGLD1EV | J6 |
| Club Gold 16-2 Black | FJ6CLGLD2EV | J6 |
| Club Gold 18-1 Blue | FJ8CLGLD1EV | J8 |
| Club Gold 18-2 Black | FJ8CLGLD2EV | J8 |
| Club Impact U13 | FJ3CIMPT1EV | J3 |
| Club Impact U14 | FJ4CIMPT1EV | J4 |
| Club Impact U14-2 | FJ4CIMPT2EV | J4 |
| Club Impact U16 | FJ6CIMPT1EV | J6 |
| CLUB KB U12 BLUE | FJ2CLBKB1EV | J2 |
| CLUB KB U12 PINK | FJ2CLBKB2EV | J2 |
| CLUB KB U14 BLUE | FJ4CLBKB1EV | J4 |
| CLUB KB U14 PINK | FJ4CLBKB2EV | J4 |
| CLUB KB U16 BLUE | FJ6CLBKB1EV | J6 |
| Club Mojo U12 Purple | FJ2CMOJO1EV | J2 |
| Club Mojo U14 Lime | FJ4CMOJO2EV | J4 |
| Club Mojo U14 Purple | FJ4CMOJO1EV | J4 |
| Club Mojo U16 Purple | FJ6CMOJO1EV | J6 |
| Club Moscow 12 | FJ2MOSCW1EV | J2 |
| Club Moscow 14 Black | FJ4MOSCW1EV | J4 |
| Club Moscow 14 Red | FJ4MOSCW2EV | J4 |
| Club Moscow 16 | FJ6MOSCW1EV | J6 |
| CLUB SELAH 12B | FJ2SELAH1EV | J2 |
| CLUB SELAH 14B | FJ4SELAH1EV | J4 |
| CLUB SELAH 14J | FJ4SELAH3EV | J4 |
| CLUB SELAH 14W | FJ4SELAH2EV | J4 |
| CLUB SELAH 16B | FJ6SELAH1EV | J6 |
| CLUB SELAH 16W | FJ6SELAH2EV | J6 |
| CLUB SELAH 17B | FJ7SELAH1EV | J7 |
| Club Sparta U12 | FJ2SPRTA1EV | J2 |
| Club Sparta U14 | FJ4SPRTA1EV | J4 |
| Club Sparta U16 | FJ6SPRTA1EV | J6 |
| Club TL U14 | FJ4TMBLK1EV | J4 |
| Club TL U16 | FJ6TMBLK1EV | J6 |
| Club Wapato 14 | FJ4CWPTO1EV | J4 |
| Club Wapato N10CT- U16 | FJ6CWPTO1EV | J6 |
| CLUB ZZU 12 | FJ2CBZZU1EV | J2 |
| CLUB ZZU 14-1 PURPLE | FJ4CBZZU1EV | J4 |
| CLUB ZZU 14-2 GOLD | FJ4CBZZU2EV | J4 |
| CLUB ZZU 15 NATIONAL | FJ5CBZZU1EV | J5 |
| CLUB ZZU 16 | FJ6CBZZU1EV | J6 |
| CLUB ZZU 17 REGIONAL | FJ7CBZZU1EV | J7 |
| CLUB ZZU 18 NATIONAL | FJ8CBZZU1EV | J8 |
| Columbia Jrs 13 Black | FJ3COLUM1EV | J3 |
| Columbia Jrs 14 Black | FJ4COLUM1EV | J4 |
| Columbia Jrs 14 Red | FJ4COLUM2EV | J4 |
| Columbia Jrs 15 Black | FJ5COLUM1EV | J5 |
| Columbia Jrs 16 Black | FJ6COLUM1EV | J6 |
| Columbia Jrs 16 Red | FJ6COLUM2EV | J6 |
| Columbia Jrs 18 Black | FJ8COLUM1EV | J8 |
| Columbia Jrs 18 Red | FJ8COLUM2EV | J8 |
| Confluence 12 | FJ2CONFL1EV | J2 |
| Confluence 14 | FJ4CONFL1EV | J4 |
| Confluence 16 | FJ6CONFL1EV | J6 |
| Confluence 16 Purple | FJ6CONFL2EV | J6 |
| Confluence 18 | FJ8CONFL1EV | J8 |
| Cutting Edge 13 Mizuno | FJ3CEDGE1EV | J3 |
| Deer Park U14 | FJ4DPKSP1EV | J4 |
| Deer Park U16 | FJ6DPKSP1EV | J6 |
| Eclipse 12-1 Spitze | FJ2ECLPS1EV | J2 |
| Eclipse 12-2 Tomado | FJ2ECLPS2EV | J2 |
| Eclipse 14-1 Ataque | FJ4ECLPS1EV | J4 |
| Eclipse 14-2 Tappo | FJ4ECLPS2EV | J4 |
| Eclipse 14-3 Nombre | FJ4ECLPS3EV | J4 |
| Eclipse 15-1 Incurro | FJ5ECLPS1EV | J5 |
| Eclipse 16-1 Bomberinos | FJ6ECLPS1EV | J6 |
| Eclipse 16-2 Mahari | FJ6ECLPS2EV | J6 |
| Eclipse 16-3 Rundaja | FJ6ECLPS3EV | J6 |
| Eclipse 16-4 Utocknic | FJ6ECLPS4EV | J6 |
| Eclipse 17-1 Anfalla | FJ7ECLPS1EV | J7 |
| Eclipse 18-1 Koogeki | FJ8ECLPS1EV | J8 |
| Evolution 12 | FJ2EVLVB1EV | J2 |
| Grandview U12 | FJ2GVVBC1EV | J2 |
| Grandview U14 | FJ4GVVBC1EV | J4 |
| Grandview U16 | FJ6GVVBC1EV | J6 |
| Grandview U18 | FJ8GVVBC1EV | J8 |
| High Impact U12 Explosion | FJ2HIIMP1EV | J2 |
| High Impact U14 Equinox | FJ4HIIMP2EV | J4 |
| High Impact U14 Explosion | FJ4HIIMP1EV | J4 |
| High Impact U16 Explosion | FJ6HIIMP1EV | J6 |
| Idaho Impact 12 | FJ2IDIMP1EV | J2 |
| Idaho Impact 14 | FJ4IDIMP1EV | J4 |
| Idaho Impact 14 - M | FJ4IDIMP2EV | J4 |
| Idaho Impact 16 | FJ6IDIMP1EV | J6 |
| Idaho Impact 18 | FJ8IDIMP1EV | J8 |
| Inland NW Women's A | FAINWVB1EV | A |
| Kamali'i 12 Blue | FJ2KMLVB1EV | J2 |
| Kamali'i 14 Blue | FJ4KMLVB1EV | J4 |
| Kamali'i 14-2 Orange | FJ4KMLVB2EV | J4 |
| Kodiak 12 | FJ2CBKDK1EV | J2 |
| Kodiak 14 Black | FJ4CBKDK2EV | J4 |
| Kodiak 14 Red | FJ4CBKDK1EV | J4 |
| Kodiak 16 | FJ6CBKDK1EV | J6 |
| Kodiak 18 | FJ8CBKDK1EV | J8 |
| Lakeland 14-1 Gold | FJ4LKLND1EV | J4 |
| Lakeland 14-2 Green | FJ4LKLND2EV | J4 |
| Lakeland U16 | FJ6LKLND1EV | J6 |
| Lakeland U18 | FJ8LKLND1EV | J8 |
| Mid State VBC U12 | FJ2MDSVB1EV | J2 |
| Mid State VBC U14 Black | FJ4MDSVB1EV | J4 |
| Mid State VBC U14 Green | FJ4MDSVB2EV | J4 |
| Mid State VBC U16 | FJ6MDSVB1EV | J6 |
| Montana Elite 16-Elite | FJ6MTELT1EV | J6 |
| Montana Elite 18-1 Elite | FJ8MTELT1EV | J8 |
| Montana Elite 18-2 National | FJ8MTELT2EV | J8 |
| Montana Outlaws Gold 14-1 | FJ4MTOLW1EV | J4 |
| Montana Outlaws Silver 14-2 | FJ4MTOLW2EV | J4 |
| Moses Lake Columbia Basin Crushers Black U16 | FJ6MSLVB1EV | J6 |
| Moses Lake Columbia Basin Crushers Navy U14 | FJ4MSLVB1EV | J4 |
| MVA 12 National | FJ2MTVBA1EV | J2 |
| MVA 13 National | FJ3MTVBA1EV | J3 |
| MVA 14 Elite | FJ4MTVBA2EV | J4 |
| MVA 14 National | FJ4MTVBA1EV | J4 |
| MVA 15 National | FJ5MTVBA1EV | J5 |
| MVA 16 Elite | FJ6MTVBA2EV | J6 |
| MVA 16 National | FJ6MTVBA1EV | J6 |
| MVA 18 Elite | FJ8MTVBA3EV | J8 |
| MVA 18 National | FJ8MTVBA1EV | J8 |
| MVA 18-2 National | FJ8MTVBA2EV | J8 |
| Naches VBC 18 | FJ8NCHVB1EV | J8 |
| NCWVBC 12 GOLD | FJ2NCWVB1EV | J2 |
| NCWVBC 14 GOLD | FJ4NCWVB1EV | J4 |
| NCWVBC 16 BLACK | FJ6NCWVB2EV | J6 |
| NCWVBC 16 GOLD | FJ6NCWVB1EV | J6 |
| NCWVBC 18 GOLD | FJ8NCWVB1EV | J8 |
| North Idaho Thunder 12 Black | FJ2NIDTH2EV | J2 |
| North Idaho Thunder 12 Gold | FJ2NIDTH1EV | J2 |
| North Idaho Thunder 13 Gold | FJ3NIDTH1EV | J3 |
| North Idaho Thunder 14 Black | FJ4NIDTH2EV | J4 |
| North Idaho Thunder 14 Gold | FJ4NIDTH1EV | J4 |
| North Idaho Thunder 15 Gold | FJ5NIDTH1EV | J5 |
| North Idaho Thunder 16 Black | FJ6NIDTH2EV | J6 |
| North Idaho Thunder 16 Gold | FJ6NIDTH1EV | J6 |
| O Town 12 Black | FJ2OTOWN1EV | J2 |
| O Town 14 Black | FJ4OTOWN1EV | J4 |
| O Town 14 Red | FJ4OTOWN2EV | J4 |
| O Town 16 Black | FJ6OTOWN1EV | J6 |
| O Town 16 Red | FJ6OTOWN2EV | J6 |
| O Town 18 Black | FJ8OTOWN1EV | J8 |
| PAC-V 12 | FJ2PACVK1EV | J2 |
| PAC-V 12 Short Season | FJ2PACVK2EV | J2 |
| PAC-V 14-1 Black | FJ4PACVK1EV | J4 |
| PAC-V 16 | FJ6PACVK1EV | J6 |
| PAC-V 17 | FJ7PACVK1EV | J7 |
| Panorama 14-1 Red | FJ4PNRMA1EV | J4 |
| Panorama 16-1 Red | FJ6PNRMA1EV | J6 |
| Panorama 16-2 White | FJ6PNRMA2EV | J6 |
| Panorama 18 | FJ8PNRMA1EV | J8 |
| Performance U12 | FJ2PRFVB1EV | J2 |
| Performance U13 | FJ3PRFVB1EV | J3 |
| Performance U14 | FJ4PRFVB1EV | J4 |
| Performance U18 | FJ8PRFVB1EV | J8 |
| Pirates U14-1 | FJ4PRTVB1EV | J4 |
| Pirates U16-1 | FJ6PRTVB1EV | J6 |
| Post Falls U12 Black | FJ2PFVBC1EV | J2 |
| Post Falls U12 Orange | FJ2PFVBC2EV | J2 |
| Post Falls U13 | FJ3PFVBC1EV | J3 |
| Post Falls U14 Black | FJ4PFVBC1EV | J4 |
| Post Falls U14 Orange | FJ4PFVBC2EV | J4 |
| Post Falls U16 | FJ6PFVBC1EV | J6 |
| Post Falls U17 | FJ7PFVBC1EV | J7 |
| Prosser 14 | FJ4PROSR1EV | J4 |
| Prosser 16 | FJ6PROSR1EV | J6 |
| Prosser 17 | FJ7PROSR1EV | J7 |
| Pursuit 14 | FJ4PSTVB1EV | J4 |
| Pursuit 15 Thunder | FJ5PSTVB1EV | J5 |
| Pursuit 16 Fire | FJ6PSTVB1EV | J6 |
| Rimrock U17 | FJ7RRKVB1EV | J7 |
| Sandpoint 13 | FJ3POINT1EV | J3 |
| Sandpoint 14A | FJ4POINT1EV | J4 |
| Sandpoint 16-1 | FJ6POINT1EV | J6 |
| Sandpoint 16B | FJ6POINT2EV | J6 |
| Sandpoint 17 | FJ7POINT1EV | J7 |
| Shockwave U12 | FJ2SHOCK1EV | J2 |
| Shockwave U14-1 | FJ4SHOCK1EV | J4 |
| Shockwave U14-2 | FJ4SHOCK2EV | J4 |
| Shockwave U16-1 | FJ6SHOCK1EV | J6 |
| Sideout/NBC Camps 12-1 | FJ2SDTVB1EV | J2 |
| Sideout/NBC Camps 14-1 | FJ4SDTVB1EV | J4 |
| Sideout/NBC Camps 16-1 | FJ6SDTVB1EV | J6 |
| Simcoe 12 | FJ2SMCVB1EV | J2 |
| Simcoe 14 | FJ4SMCVB1EV | J4 |
| Simcoe 16 | FJ6SMCVB1EV | J6 |
| Snake River 12-1 | FJ2SRJVB1EV | J2 |
| Snake River 12-2 | FJ2SRJVB2EV | J2 |
| Snake River 12-3 | FJ2SRJVB3EV | J2 |
| Snake River 14-1 | FJ4SRJVB1EV | J4 |
| Snake River 14-2 | FJ4SRJVB2EV | J4 |
| Snake River 14-3 | FJ4SRJVB3EV | J4 |
| Snake River 15-1 | FJ5SRJVB1EV | J5 |
| Snake River 16-1 | FJ6SRJVB1EV | J6 |
| Snake River 16-2 | FJ6SRJVB2EV | J6 |
| Snake River 16-3 | FJ6SRJVB3EV | J6 |
| Snake River 17-1 | FJ7SRJVB1EV | J7 |
| Splash U12 | FJ2SPVBC1EV | J2 |
| Splash U13 | FJ3SPVBC1EV | J3 |
| Splash U14 | FJ4SPVBC1EV | J4 |
| Splash U15 | FJ5SPVBC1EV | J5 |
| Splash U16 | FJ6SPVBC1EV | J6 |
| Splash U17 | FJ7SPVBC1EV | J7 |
| Splash U18 | FJ8SPVBC1EV | J8 |
| Spokane Sky 12-1 | FJ2SPSKY1EV | J2 |
| Spokane Sky 13-1 | FJ3SPSKY1EV | J3 |
| Spokane Sky 14-1 | FJ4SPSKY1EV | J4 |
| Spokane Sky 15-1 | FJ5SPSKY1EV | J5 |
| Spokane Sky 16-1 | FJ6SPSKY1EV | J6 |
| Spokane Sky 18-1 | FJ8SPSKY1EV | J8 |
| SportCo 14 | FJ4SPTCO1EV | J4 |
| SportCo 16 | FJ6SPTCO1EV | J6 |
| SportCo 18 | FJ8SPTCO1EV | J8 |
| St. Maries U12 | FJ2STMAR1EV | J2 |
| St. Maries U14 Green | FJ4STMAR1EV | J4 |
| St. Maries U14 Grey | FJ4STMAR2EV | J4 |
| St. Maries U16 Black | FJ6STMAR1EV | J6 |
| St. Maries U18 | FJ8STMAR1EV | J8 |
| StrikeForce 12 Black | FJ2STKFC1EV | J2 |
| StrikeForce 14 Black | FJ4STKFC1EV | J4 |
| StrikeForce 14 Green | FJ4STKFC2EV | J4 |
| StrikeForce 16 Black | FJ6STKFC1EV | J6 |
| StrikeForce 16 Green | FJ6STKFC2EV | J6 |
| StrikeForce 18 Black | FJ8STKFC1EV | J8 |
| Sunnyside U14 United | FJ4SSVBC1EV | J4 |
| Sunnyside U16 Strikers | FJ6SSVBC1EV | J6 |
| Sweets 12-1 Red | FJ2CPVBC1EV | J2 |
| Sweets 12-2 White | FJ2CPVBC2EV | J2 |
| Sweets 14-1 Red | FJ4CPVBC1EV | J4 |
| Sweets 14-2 White | FJ4CPVBC2EV | J4 |
| Sweets 14-3 Blue | FJ4CPVBC3EV | J4 |
| Sweets 16-1 Blue | FJ6CPVBC1EV | J6 |
| Sweets 16-2 Red | FJ6CPVBC2EV | J6 |
| Sweets 16-3 White | FJ6CPVBC3EV | J6 |
| Sweets 16-4 Black | FJ6CPVBC4EV | J6 |
| Sweets 18-1 Red | FJ8CPVBC1EV | J8 |
| Sweets 18-2 White | FJ8CPVBC2EV | J8 |
| Team Yakima 12 Black | FJ2TMYKM2EV | J2 |
| Team Yakima 12 Gold Elite | FJ2TMYKM1EV | J2 |
| Team Yakima 12 Red | FJ2TMYKM3EV | J2 |
| Team Yakima 13 Gold Elite | FJ3TMYKM1EV | J3 |
| Team Yakima 14 Black | FJ4TMYKM2EV | J4 |
| Team Yakima 14 Blue | FJ4TMYKM4EV | J4 |
| Team Yakima 14 Gold Elite | FJ4TMYKM1EV | J4 |
| Team Yakima 14 Red | FJ4TMYKM3EV | J4 |
| Team Yakima 15 Gold Elite | FJ5TMYKM1EV | J5 |
| Team Yakima 16 Black | FJ6TMYKM2EV | J6 |
| Team Yakima 16 Gold Elite | FJ6TMYKM1EV | J6 |
| Troy U14 | FJ4TRYVB1EV | J4 |
| Troy U16 | FJ6TRYVB1EV | J6 |
| Varnish Jrs U12 | FJ2VARJR1EV | J2 |
| Varnish Jrs U14 | FJ4VARJR1EV | J4 |
| Varnish Jrs U18 | FJ8VARJR1EV | J8 |
| VIP Juniors 12 Chad | FJ2VIPJR1EV | J2 |
| VIP Juniors 14 | FJ4VIPJR1EV | J4 |
| VIP Juniors 15 | FJ5VIPJR1EV | J5 |
| VIP Juniors 16 | FJ6VIPJR1EV | J6 |
| VIP Juniors 16D | FJ6VIPJR2EV | J6 |
| VIP Juniors 17 | FJ7VIPJR1EV | J7 |
| VIP Juniors 18 | FJ8VIPJR1EV | J8 |
| Wildcat 11 Allen | FJ2WLDCT2EV | J2 |
| Wildcat 12 | FJ2WLDCT1EV | J2 |
| Wildcat 12 Ariana | FJ2WLDCT3EV | J2 |
| Wildcat 14 | FJ4WLDCT1EV | J4 |
| Wildcat 16 | FJ6WLDCT1EV | J6 |
| Wildcat 18 | FJ8WLDCT1EV | J8 |
| Yakima VB 12-1 Smack | FJ2YKVBC1EV | J2 |
| Yakima VB 16-1 Smack | FJ6YKVBC1EV | J6 |
| Yakima VB 16-2 Smack | FJ6YKVBC2EV | J6 |
| Yakima VB 18-1 Smack | FJ8YKVBC1EV | J8 |
| Yakima VB 18-2 Smack | FJ8YKVBC2EV | J8 |
| Zootown 16 Gold | FJ6ZTVBL2EV | J6 |
| Zootown 16 Platinum | FJ6ZTVBL1EV | J6 |
Boys' Team Name |
Team Code |
Level of Play |
| SBVC 14-2 | MJ4SBVBC2EV | J4 |
| SBVC 14-1 | MJ4SBVBC1EV | J4 |
| SBVC 18-1 | MJ8SBVBC1EV | J8 |
| SBVC 18-2 | MJ8SBVBC2EV | J8 |